Paclitaxel impurities from LKT Labs enable you to perform in-house analysis with reliable, high purity standards that have been identified by the United States Pharmacopeia (USP) as byproducts of the drug manufacturing process.
- Ensure manufactured drugs comply with FDA defined impurity thresholds via the USP41 standard
- Follow FDA recommendations for characterizing impurities and degradation products for Abbreviated New Drug Applications (ANDAs), ANDA supplements, and new drug substances as stipulated by Q3B(R2)
- Evaluate stability and activity of impurities and degradation products
- Explore new applications for paclitaxel-related compounds
The USP has specified different sets of paclitaxel impurities depending on the source of paclitaxel:
Prod. ID | Product Name | Purity | Qty.* | Price |
---|---|---|---|---|
T0095 | Baccatin III | ≥98% | 5 mg | $112.80 |
T0100 | 10-Deacetylpaclitaxel | ≥98% | 5 mg | $566.90 |
T0106 | 7-Xylosylpaclitaxel | ≥98% | 5 mg | $577.20 |
T0096 | Cephalomannine | ≥98% | 5 mg | $306.70 |
T0116 | 2″,3″-Dihydrocephalomannine | ≥90% | 5 mg | $1,281.80 |
T0101 | 10-Deacetyl-7-epi-Paclitaxel | ≥98% | 5 mg | $635.00 |
T0117 | Benzyl Analog of Paclitaxel | ≥95% | 5 mg | $2,248.20 |
T0205 | 3″,4″-Dehydropaclitaxel C | ≥95% | 5 mg | $1,762.50 |
T0118 | 7-epi-Cephalomannine | ≥95% | 5 mg | $925.90 |
T0102 | 7-epi-Paclitaxel | ≥95% | 5 mg | $529.10 |
Full Set of Test 1 Impurities – 10% Discount (Please Inquire) | 5 mg each | $8,051.50 |
Prod. ID | Product Name | Purity | Qty.* | Price |
---|---|---|---|---|
T0099 | 10-Deacetylbaccatin III | ≥98% | 5 mg | $529.10 |
T0095 | Baccatin III | ≥98% | 5 mg | $112.80 |
T1028 | Photodegradant of Paclitaxel | ≥94% | 5 mg | $1,281.00 |
T0100 | 10-Deacetylpaclitaxel | ≥98% | 5 mg | $566.90 |
T1002 | 2-Debenzoylpaclitaxel-2-Pentenoate | ≥95% | 5 mg | $2,125.90 |
T1004 | Oxetane Ring Opened, Acetyl and Benzoyl Migrated | ≥92% | 5 mg | $2,271.30 |
T1006 | 10-Acetoacetylpaclitaxel | ≥95% | 5 mg | $2,465.90 |
T0101 | 10-Deacetyl-7-Epipaclitaxel | ≥98% | 5 mg | $635.00 |
T0102 | 7-epi-Paclitaxel | ≥95% | 5 mg | $529.10 |
T1008 | 10,13-Bissidechainpaclitaxel | ≥90% | 5 mg | $2,206.40 |
T1010 | 7-Acetylpaclitaxel | ≥98% | 5 mg | $2,316.70 |
T1012 | 13-TES-Baccatin III | ≥98% | 5 mg | $1,144.70 |
T1014 | 7-TES-Paclitaxel | ≥95% | 5 mg | $2,316.70 |
Full Set of Test 2 Impurities – 10% Discount (Please Inquire) | 5 mg each | $16,651.40 |
Prod. ID | Product Name | Purity | Qty.* | Price |
---|---|---|---|---|
T1016 | Propyl Analog of Paclitaxel | ≥95% | 5 mg | $2,316.70 |
T0096 | Cephalomannine | ≥98% | 5 mg | $306.70 |
T0116 | sec-Butyl Analog of Paclitaxel | ≥90% | 5 mg | $1,281.80 |
T1020 | n-Butyl Analog of Paclitaxel | ≥95% | 5 mg | $2,316.70 |
T0117 | Benzyl Analog of Paclitaxel | ≥95% | 5 mg | $2,248.20 |
T1024 | Baccatin VI | ≥98% | 5 mg | $2,316.70 |
T0105 | Pentyl Analog of Paclitaxel | ≥95% | 5 mg | $2,316.70 |
T0102 | 7-epi-Paclitaxel | ≥95% | 5 mg | $529.10 |
Full Set of Test 3 Impurities – 10% Discount (Please Inquire) | 5 mg each | $12,269.30 |
*Other retail sizes available – please see product pages